Thanks to all who participated in the Morgan Cup Competition.
There were 106 entries judged and 69 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Dana Pellerin | Brutillicus Maximus | 21B: Specialty IPA | |
Winning Entries
Table 1: American Lager and Ales (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Virgil Redman | Batch 296 | 1B: American Lager | |
2nd | Ben Sookying | Drink Wheat Me! | 1D: American Wheat Beer | Crown of the Valley Brewing Society |
3rd | Damien Jones | Elzacca Apa | 18B: American Pale Ale | |
Table 2: German Lagers and Wheat (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Gordon Mauger | Another Pitch Pils | 5D: German Pils | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
2nd | Virgil Redman | Batch 297 | 2A: International Pale Lager | |
3rd | Gordon Mauger | Dm Me! | 5C: German Exportbier | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
Table 3: Amber and Dark European Lager (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mike Riddle Co-Brewer: Alex Riddle | Uncle Dunk | 6C: Dunkels Bock | HOME Brewers [CA] |
2nd | Brian Beckman | Slammin' Dunkel | 8A: Munich Dunkel | |
3rd | Gordon Mauger | Time To Rake | 6A: Marzen | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
Table 4: Red and Strong Ales (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ed Brosius | The Overweight Lover Heavy Wee | 17C: Wee Heavy | Mad Zymurgists |
2nd | Robbie Proctor | Granny's Tipple | 17D: English Barleywine | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
3rd | Daniel MacHado Co-Brewer: Miles Larson | Lord Of The Harvest | 22C: American Barleywine | Brethren Brewing Company |
Table 5: Amber and Brown Beers (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jesse Adams Co-Brewer: Daniel MacHado | Dark Meek & Mild | 13A: Dark Mild | Brethren Brewing Company |
2nd | John Brunet | Bad Betty's Brown Nut Ale | 13B: English Brown Ale | Wort To Fermentation |
3rd | Ed Brosius | Did We Just Become Best Friends? | 19A: American Amber Ale | Mad Zymurgists |
Table 6: Porter and Stout (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mike Riddle Co-Brewer: Alex Riddle | Tricentennial Stout | 20C: Imperial Stout | HOME Brewers [CA] |
2nd | Bryan Arndt | Black Water Porter | 20A: American Porter | Mad Zymurgists |
3rd | Michael Winsatt | Rear Admiral Twosheds Chocolate Rye Porter W/oak | 20A: American Porter | |
Table 7: IPA (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Braulio Leoz Co-Brewer: Tony McKelvey | Renegade IPA | 21A: American IPA | |
2nd | Mark Thome | Englisious IPA | 12C: English IPA | Mad Zymurgists |
3rd | John Orcutt | Pale As A Ghost | 21A: American IPA | Brewins |
Table 8: Specialty IPA (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Dana Pellerin | Brutillicus Maximus | 21B: Specialty IPA | |
2nd | Joshua Cote Co-Brewer: Matt Walters | Hops Gone Wild Lll | 21B: Specialty IPA | |
3rd | Jeremiah Adkins | Session IPA | 21B: Specialty IPA | |
Table 9: Belgian Strong Ale (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Gordon Mauger | Have More Fun! | 25A: Belgian Blond Ale | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
2nd | Ron Callahan | Get the Lawn Mower Out | 25B: Saison | |
3rd | Gordon Mauger | B&b Farmhouse | 25B: Saison | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |